#22 VELEZ, Yazmin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 23, 2015 | DAYTON | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 26 | |
Aug 28, 2015 | vs MSU | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 89 |
Aug 30, 2015 | vs LIU | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 40 | |
Sep 04, 2015 | at Cal State Fullerton | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 92 | |
Sep 06, 2015 | at San Diego State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 76 |
Sep 11, 2015 | MIAMI | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 74 |
Sep 13, 2015 | FIU | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 32 | |
Sep 18, 2015 | at Miami | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 38 | |
Sep 20, 2015 | at West Virginia | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Sep 26, 2015 | UNF | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
Oct 02, 2015 | at Jacksonville | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 110 |
Oct 04, 2015 | vs WF | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
Oct 09, 2015 | USC UPSTATE | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 75 |
Oct 11, 2015 | KSU | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 88 |
Oct 16, 2015 | at Lipscomb | 2-1 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 97 |
Oct 18, 2015 | at NJIT | 6-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 70 |
10/24/2015 | at Stetson | 6-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 79 |
Nov 06, 2015 | STETSON | 5-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 82 |
Nov. 8, 2015 | LIPSCOMB | 5-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 84 |
Nov 14, 2015 | at USF | 2-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 90 |
11/20/2015 | vs Duke | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 90 |
Totals | 53-15 | 21 | 16 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | 1602 |
Games played: 21 Shots per game: 0.43 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |